| 3.1 MP Built-in camera and 10.8” Windows tablet PC with N-PLAN objectives, rackless stage and exclusive X-LED3 for unmatchable performance in illumination. Ideal for discussion group with 360° rotating tablet. |
| Observation mode: Brightfield. |
| Head: Binocular, 360° rotating and 30° inclined. Interpupillary distance from 48 to 75 mm; dioptric adjuctment on left eyepiece. Built-in 3.1 MP camera. |
| Dioptric adjustment: On the left eyepiece tube. |
| Eyepieces: WF10x/20 mm, high eye-point and secured by screw. |
| Nosepiece: Quadruple revolving nosepiece, rotation on ball bearings. |
| Objectives: N-PLAN 4x/0.10 N-PLAN 10x/0.25 N-PLAN 40x/0.65 N-PLAN 100x/1.25 (Oil/Water) All with anti-fungus treatment. |
| Specimen stage: Double layer rackless mechanical sliding stage, 150×139 mm, 75×33 mm X-Y movement range. Vernier scale on the two axes, accuracy: 0.1 mm. |
| Focusing: Coaxial coarse and fine focusing mechanism with limit stop to prevent the contact between objective and specimen. Adjustable tension of coarse focusing knob. |
| Condenser: Abbe N.A. 1.25, with objective-coded iris diaphragm, focusable and centerable. |
| Illumination (Fixed Koehler type): X-LED3 type with white 3.6 W LED (6,300 K) and light intensity control. Multi-plug 100-240Vac/6Vdc external power supply. |
| TABLET TECHNICAL SPECIFICATIONS | |
| Model | Tablet 10.8” |
| Operating System | Windows 10 32-bit |
| Language | Multilanguages already installed |
| Image capturing software | OPTIKA Vision lite |
| CPU | Intel® Atom™ Z3735F, Quad core |
| CPU speed | 1.44 GHz |
| Graphics Card | Intel® HD Graphics 3D Accelerator |
| Memory | Ram 2,048 GB DDR3L |
| LCD display | LED 10.1” IPS Multi Touch Screen |
| LCD resolution | 1920 x 1280, 16/10 (WXGA) |
| Storage | HDD 64GB |
| Network | Wireless, Bluetooth 4.0 |
| Input/output ports | Micro USB-B – USB – Microphone – MicroSD card reader Mini HDMI – Head-phone |
| Control Buttons | Auto rotate off, volume control |
| Battery Technology | Lithium-ion battery, 2x cell |
| Battery capacity | 8400 mAh |
| Max load | 15 W |
| Dimensions | Thickness 10,5 mm, Height 17,4 cm, Width 25,7 cm |
| Weight | 720 g |
| Cables included | USB-B to USB-A / OTG cable (Micro USB-B to USB-A) |
| Also included | Instruction manual, touch pen. |
| CAMERA TECHNICAL SPECIFICATIONS | |
| Digital camera resolution | 3MP |
| Signal output | USB 2.0 |
| Sensor Size | 1/2.5” |
| Sensor technology | CMOS |
| Image format | 4\3 |
| Full Image size | 2048 x 1536 |
| Pixel size | 2.2 x 2.2 micron |
| Frame rate full resolution | 5 frames\sec |
| Frame rate other resolutions | 8 fps (1280×1024) – 30 fps (640×480) |
| Automatic White Balance | Auto – Man |
| Automatic Gain Control | Auto – Man |
| Automatic Back light control | Auto – Man |
| Exposure control | Auto – Man |




Reviews
There are no reviews yet.