| Features: |
| By use of the temperature controller with function of the built-in digital PID auto-tuning, control temperature accurately and confirm set temperature and actual temperature at the same time |
| Temperature controller with built-in timer function (99hr 59min) |
| High-heat conductivity of top plate provides thermal uniformity over the entire heating surface |
| Ceramic coated top plate provides excellent chemical-resistance, thermal-proof, and corrosion-resistance |
| Possible to control the temperature of the sample with external sensor(Option) |
| Speed display by digital |
| Electronic feedback control maintains a precise speed |
| Smooth acceleration of stirring speed ensures no spillage |
Specification:
| Model | HSD120 | HSD150 | HSD180 | HSD330 | |
| Type | Hot plate & Magnetic Stirrer | ||||
| Temperature | Range | Max 380℃ | Max 350℃ | ||
| Accuracy | ±1℃ | ||||
| Controller | Digital PID auto-tuning | ||||
| Timer | 99hr 59min | ||||
| Heater power | 350W | 480W | 680W | 1400W | |
| Stirring | Speed | 100~1500rpm | 100~1300rpm | ||
| Speed display | Digital | ||||
| Capacity(H2O) | up to 1L | up to 2L | up to 5L | up to 15L | |
| Speed Controllerer | Feedback control | ||||
| Top Plate | Ceramic coated top plate | ||||
| Dimensions | Plate area(mm) | 120×120 | 150×150 | 180×180 | 300×300 |
| Overall(W×D×H)(mm) | 160×280×107 | 160×280×107 | 200×310×107 | 310×430×120 | |
| Electrical supply | 220V 50/60Hz or 110V 50/60Hz | ||||
| Weight | 2.7Kg | 2.8Kg | 3.8Kg | 7Kg | |




Reviews
There are no reviews yet.