| Features: |
| Various sizes of the top plate and flexible choice |
| Ceramic coated top plate provides excellent chemical-resistance, thermal-proof, and corrosion-resistance |
| Reflective, bright white color ceramic plate enhances sample visibility |
| Heating temperature is controlled by analog temperature controller(Built-in K type sensor) |
| High-heat conductivity of top plate provides thermal uniformity over the entire heating surface |
| Electronic feedback control maintains a precise speed |
| Smooth acceleration of stirring speed ensures no spillage |
Specification:
| Model | HS12 | HS15 | MS300HS | HS33 | |
| Type | Hot plate & Magnetic Stirrer | ||||
| Temperature | Range | Max 380℃ | Max 350℃ | ||
| Display | Scale(temperature) | ||||
| Controller | Electronic energy regulator | ||||
| Heater power | 350W | 480W | 680W | 1400W | |
| Stirring | Speed | 100~1500rpm | 100~1300rpm | ||
| Speed display | Scale(rpm) | ||||
| Capacity(H2O) | up to 1L | up to 2L | up to 5L | up to 15L | |
| Speed Controller | Feedback control | ||||
| Top Plate | Ceramic coated top plate | ||||
| Dimensions | Plate area(mm) | 120×120 | 150×150 | 180×180 | 300×300 |
| Overall(W×D×H)(mm) | 160×280×107 | 160×280×107 | 200×310×107 | 310×430×120 | |
| Electrical supply | 220V 50/60Hz or 110V 50/60Hz | ||||
| Weight | 2.5Kg | 2.6Kg | 3.6Kg | 6.8Kg | |




Reviews
There are no reviews yet.