MC450 Blood Cell Washing Centrifuge
| Model | MC450 |
|---|---|
| Samples | Test-tube size 24 (φ10, φ12 x 75 mm) |
| Speed (rpm) | 1,200 rpm (200 x g) / 3,000 rpm (1,200 x g) |
| Process display | 4-stage display: WASH ⇒ CENTRIFUGE ⇒ DECANT ⇒ AGITATE |
| Manual operation speed | 3,000 rpm or 1,200 rpm |
| Timer | Automatic/manual: 1 – 99 sec./1 – 999 sec. |
| Termination signal | Selection can be made from among 5 kinds of melodies and electronic buzzers. |
| Power requirements | AC 115V±10%, 10A, 50/60Hz, AC 220V±10%, 5A, 50/60Hz |
| Dimensions (mm) | 410 (H) x 370 (W) x 450 (D) |
| Weight (kg) | 29 |
| Part No. (Order No.) | 915589C1 : AC 220V, 50/60Hz 915589C2 : AC 115V, 50/60Hz |
Standard accessories
| Model | MC450 |
|---|---|
| Rotor | 1 (24 samples) |
| Distributor | 1 |
| Tank for physiological salt solution (with liquid level detector) |
1 (5 liters) |
| Test-tube (φ12 x 75 mm) | 50 |
| Drain hose (m) | 2.0 |
| Instruction manual | 1 |




Reviews
There are no reviews yet.