Features:
| Programmable Controller-
Programmable Digital PID control with ± 1.0°C resolution |
| Safety-
OVER TEMP. CUT-OFF |
Specification:
| Heating | KANTHAL A-1 Exposed |
| Temp. Range | Max. 1,200°C |
| Operating Temp. | 1,100°C |
| Accuracy | ± 3.0°C at 500°C (JSMF-30HT) |
| Uniformity | ± 3.0°C at 500°C (JSMF-30HT) |
| Control | Programmable Microprocessor PID Control |
| 3 Pattern Internal Memory | |
| 9 Ramps and 9 Dwells Segments | |
| Sensor | CA-Type Sensor |
| Safety | Over-Temperature Cut-Off |
| Over Current Cut-Off | |
| Material | Body – Epoxy Powder Coated Steel |
| Chamber – Ceramic Fiber | |
| Electric | 220±10% VAC 50/60Hz 1-Phase |
| 380±10% VAC 50/60Hz 3-Phase 4-Wire | |
| Plug config. | CEE 7/7 Schuko or BS 1363 or 30 AMP |
| Model: | JSMF-30HT | ||||
| Max. Temperature | Maximum 1,200°C | ||||
| Operating Temp. | 1,100°C | ||||
| Accuracy at 500°C | ± 3°C | ± 4°C | ± 5°C | ± 6°C | ± 7°C |
| Uniformity at 500°C | ± 3°C | ± 4°C | ± 5°C | ± 6°C | ± 7°C |
| Heat up time to 500°C | 30 min | 30 min | 30 min | 30 min | 35 min |
| Chamber Volume | 2.9 L | 4.5 L | 12.0 L | 14.0 L | 27.0 L |
| Dimensions Inner | 130x250x90 | 150x300x100 | 200x300x200 | 250x350x160 | 300x300x300 |
| W x D x H mm Outer | 435x480x560 | 465x535x580 | 525x565x690 | 575x605x650 | 625x605x790 |
| Ventilation Chimney | 1 | ||||
| Heater Capacity | 1.4 kW | 1.6 kW | 3.3 kW | 4.0 kW | 4.6 kW |
| Power Rating | 6.5 Amp | 7.4 Amp | 15.2 Amp | 18.3 Amp | 20.2 Amp |
| Power Plug | CEE 7/7 Schuko | 30 AMP | |||




Reviews
There are no reviews yet.