JSON-Series Natural (Gravity) Convection Ovens heat up chamber by mild gravity air convection with heating element located on the chamber bottom. Ideal for drying fine powders, general and conventional laboratory drying applications.
Performance:
– Control Temperature Range from ambient+10 oC to 250 oC
– Natural (Gravity) air convection for drying applications of fine powder and/or glassware
– Asymmetrically designed heating system enhances mild and uniform hot air circulation for better temperature uniformity
– 50mm thick high thermal efficiency mineral wool with woven aluminum barrier sheet saves energy and less dust
Common Specifications:
| Heating System | Gravity Air Convection |
| Temp. Range | ambient + 10 oC ~ 250 oC |
| Accuracy | ± 0.3 oC at 120 oC (JSON-050) |
| Uniformity | ± 2.0 oC at 120 oC (JSON-050) |
| Controller | Microprocessor PID Control Auto START / STOP Timer |
| 3-Zone Temperature Control Algorithm | |
| 3-Point Temperature Calibration | |
| 1-Point Temperature Offset Calibration | |
| Sensor | Class A Pt-100 Ω Sensor |
| Safety | Over-Temperature Cut-Off |
| Over Current Cut-Off | |
| Material | Body – Epoxy Powder Coated Steel |
| Chamber – Stainless Steel 304 | |
| Insulation – 50mm thick woven mineral wool | |
| including stainless steel wire shelf | |
| optional perforated stainless steel shelf | |
| Electrical Data | 220±10% VAC 50/60Hz 1-Phase |
| Plug config. | CEE 7/7 Schuko or BS 1363 |
General Specification:
| Model | JSON-150 | |||
| Dimension Data | ||||
| Chamber Volume | 48 Liters | 100 Liters | 151 Liters | 252 Liters |
| Inner Dims. (W x D x H mm) | 400 x 300 x 400 | 500 x 400 x 500 | 560 x 450 x 600 | 600 x 600 x 700 |
| Outer Dims. (W x D x H mm) | 560 x 525 x 710 | 660 x 625 x 810 | 720 x 675 x 910 | 760 x 825 x 1010 |
| Window Dims. (W x H mm) | 150 x 290 | 150 x 360 | 150 x 410 | 150 x 460 |
| No. of Shelf Positions | 12 ea | 16 ea | 20 ea | 24 ea |
| No. of Shelf included | 2 ea | 2 ea | 2 ea | 3 ea |
| No. of Ventilation Damper | 1 ea | 1 ea | 1 ea | 1 ea |
| Performance Data | ||||
| Heating System | Natural (Gravity) Air Convection | |||
| Temp. Range | Amb. +10 oC ~ +250 oC | |||
| Accuracy at 120 oC | ±0.3 oC | ±0.3 oC | ±0.5 oC | ±0.5 oC |
| Uniformity at 120 oC | ±2.0 oC | ±3.0 oC | ±3.0 oC | ±4.0 oC |
| Heat up time to 120 oC | 10 min. | 10 min. | 15 min. | 20 min. |
| Electrical Data | ||||
| Rated voltage | 230 ± 10% VAC | |||
| Power frequency | 50 / 60Hz | |||
| Heater Output | 1.2 kW | 1.5 kW | 1.7 kW | 2.5 kW |
| Nominal power | 1.3 kW 5.5 amp | 1.6 kW 6.8 amp | 1.8 kW 7.7 amp | 2.6 kW 11.3 amp |
| Phase | 1 Phase | |||
| Plug configuration | CEE 7/7 Schuko or BS 1363 | |||




Reviews
There are no reviews yet.