JSOF-Series Forced Convection Ovens utilize a motorized fan to force air circulates across heating element to supply hot air into the chamber. The fan allows more consistent temperature distribution of the chamber for applications in which good temperature uniformity or faster heat up and short drying time are needed.
Performance
– Control Temperature Range from ambient + 10 °C to 250 °C
– Forced air convection for fast drying application
– Aero-dynamic chamber designed with circulation blower to achieve superior thermal uniformity
– Separate heating compartment located on back wall for contamination free and maintenance free
– 50mm thick high thermal efficiency mineral wool with woven aluminum barrier sheet saves energy and less dust
Common Specifications
| Heating | Forced Air Convection |
| Temp. Range | ambient + 10 °C ~ 250 °C |
| Accuracy | ± 0.2 °C at 120 °C (JSOF-050) |
| Uniformity | ± 1.0 °C at 120 °C (JSOF-050) |
| Controller | Digital Microprocessor PID Temperature Controller |
| 3-Zone Temperature Control Algorithm | |
| 3-Point Temperature Calibration | |
| 1-Point Temperature Offset Calibration | |
| Sensor | Class A Pt-100 Ω Sensor |
| Safety | Over-Temperature Cut-Off |
| Over Current Cut-Off | |
| Material | Body – Epoxy Powder Coated Steel |
| Chamber – Stainless Steel 304 | |
| Insulation – 50mm thick woven mineral wool | |
| including Stainless Steel Wire Shelf | |
| optional Perforated Stainless Steel Shelf | |
| Electric | 220 ± 10% VAC 50 / 60Hz 1-Phase |
| Plug config. | CEE 7/7 Schuko or BS 1363 |
General Specification:
| Model: | JSOF-150 | |||
| Chamber Volume | 48 Liters | 100 Liters | 151 Liters | 252 Liters |
| Inner Dims. (W x D x H mm) | 400 x 300 x 400 | 500 x 400 x 500 | 560 x 450 x 600 | 600 x 600 x 700 |
| Outer Dims. (W x D x H mm) | 560 x 605 x 710 | 660 x 705 x 810 | 720 x 755 x 910 | 760 x 905 x 1010 |
| Window Dims. (W x H mm) | 150 x 290 | 150 x 360 | 150 x 410 | 150 x 460 |
| No. of Shelf Positions | 12 ea | 16 ea | 20 ea | 24 ea |
| No. of Shelf included | 2 ea | 2 ea | 2 ea | 3 ea |
| No. of Ventilation Damper | 1 ea | 1 ea | 1 ea | 1 ea |
| Performance Data | ||||
| Heating System | Forced Air Convection | |||
| Temp. Range | Amb. +10 oC ~ +250 oC | |||
| Accuracy at 120 oC | ±0.2 oC | ±0.3 oC | ±0.3 oC | ±0.3 oC |
| Uniformity at 120 oC | ±1.0 oC | ±1.3 oC | ±1.5 oC | ±1.8 oC |
| Heat up time to 120 oC | 10 min. | 12 min. | 13 min. | 13 min. |
| Electrical Data | ||||
| Rated voltage | 230 ± 10% VAC | |||
| Power frequency | 50 / 60Hz | |||
| Heater Output | 1.0 kW | 1.5 kW | 1.7 kW | 2.5 kW |
| Nominal power | 1.1 kW 4.7 amp | 1.6 kW 7.0 amp | 1.8 kW 7.9 amp | 2.6 kW 11.5 amp |
| Phase | 1 Phase | |||
| Plug configuration | CEE 7/7 Schuko or BS 1363 | |||





Reviews
There are no reviews yet.